The Energy Centre accepts bookings and maintains schedules for Energy Centre facilities, the North Arena and sports fields located at Imperial Park (including Thomas Varughese Memorial Artificial Turf Field and Grandstand). Bookings can be made by contacting the Recreation Programmer at 780-639-6400.
See an overview map of all the fields here (JPG).
Looking for information on outdoor skating rinks? Click here.
Athletic Field | Status |
---|---|
Slo-Pitch Diamond #1 | OPEN |
Slo-Pitch Diamond #2 | OPEN |
Slo-Pitch Diamond #3 |
OPEN |
Slo-Pitch Diamond #4 |
OPEN |
Baseball Diamond – Mosquito | OPEN |
Baseball Diamond – Peewee | OPEN |
Baseball Diamond – Bantam | OPEN |
Baseball Diamond – Midget | OPEN |
Upper Soccer Field #4 | OPEN |
Upper Soccer Field #5 | OPEN |
Upper Soccer Field #6 | OPEN |
Rugby Field #3 | OPEN |
Ivan Krook Park | OPEN |
Thomas Varughese Artificial Turf Field | OPEN |
User Group | Rate |
---|---|
Youth sports organization | $315.00 per team |
Adult sports organization | $630.00 per team |
Non-local sports organization | $679.25 per team |
Youth field rental | $36.75 per day |
Adult field rental | $73.50 per day |
Non-athletic field rental | $549.50 per day |
User Group | Field and Grandstand | Field Only | Hospitality Suites | Lighting | Lighting (per game) | Snow Removal |
---|---|---|---|---|---|---|
Base rate | $107.25 | $75.00 | $53.75 | $43.00 | $85.75 | At cost |
Adult | $107.25 | $75.00 | $53.75 | $43.00 | $85.75 | At cost |
School | $48.50 | $33.75 | $3.75 | $43.00 | $85.75 | At cost |
Senior | $64.50 | $45.00 | $53.75 | $43.00 | $84.00 | At cost |
Minor sport | $53.75 | $37.50 | $53.75 | $43.00 | $85.75 | At cost |
Non-local | $118.00 | $82.50 | $53.75 | $43.00 | $85.75 | At cost |
*Sports field rentals are subject to GST. Fees listed here do not include GST.
Contact Us