The Energy Centre accepts bookings and maintains schedules for Energy Centre facilities, the North Arena, and sports fields located at Imperial Park (including Thomas Varughese Memorial Artificial Turf Field and Grandstand). Bookings can be made by contacting the Recreation Programmer at 780-639-6400.
Looking for information on outdoor skating rinks? Click here.
Athletic Field | Status |
---|---|
Slo-Pitch Diamond #1 | OPEN |
Slo-Pitch Diamond #2 | OPEN |
Slo-Pitch Diamond #3 |
CLOSED |
Slo-Pitch Diamond #4 |
OPEN |
Baseball Diamond – Mosquito | OPEN |
Baseball Diamond – Peewee | OPEN |
Baseball Diamond – Bantam | OPEN |
Baseball Diamond – Midget | OPEN |
Upper Soccer Field #4 | OPEN |
Upper Soccer Field #5 | OPEN |
Upper Soccer Field #6 | OPEN |
Rugby Field #3 | OPEN |
Lions Park | CLOSED |
Ivan Krook Park | LARGE - OPEN SMALL - OPEN |
Thomas Varughese Artificial Turf Field | OPEN |
User Group | Rate |
---|---|
Youth sports organization | $308.75 per team |
Adult sports organization | $617.50 per team |
Non-local sports organization | $679.25 per team |
Youth field rental | $36.00 per day |
Adult field rental | $72.00 per day |
Non-athletic field rental | $549.50 per day |
User Group | Field and Grandstand | Field Only | Hospitality Suites | Lighting | Lighting (per game) | Snow Removal |
---|---|---|---|---|---|---|
Base rate | $105.00 | $73.50 | $52.50 | $42.00 | $84.00 | At cost |
Adult | $105.00 | $73.50 | $52.50 | $42.00 | $84.00 | At cost |
School | $47.25 | $31.50 | $52.50 | $42.00 | $84.00 | At cost |
Senior | $63.00 | $44.25 | $52.50 | $42.00 | $84.00 | At cost |
Minor sport | $52.50 | $36.75 | $52.50 | $42.00 | $84.00 | At cost |
Non-local | $115.50 | $81.00 | $52.50 | $42.00 | $84.00 | At cost |
*Sports field rentals are subject to GST. Fees listed here do not include GST.
Contact Us