The table below shows the fees for services offered at the Cold Lake Regional Airport. Fees provided are for reference purposes only and are subject to change without notice. All fees are subject to applicable taxes.
Service | Fee |
---|---|
Fuel 100LL (GST included) | $1.98/L |
Fuel Jet A-1 (GST included) | $1.57/L |
Fuel flowage | Buy rate + $0.20 |
Grass tie down area lease (daily) | $5.50 |
Grass tie down area lease (weekly) | $11.00 |
Grass tie down area lease (monthly) | $33.00 |
Grass tie down area lease (yearly, max. 3 years) | $330.00/yr. |
Apron tie down (daily only) | $11.00 |
Landing fee | No charge |
Land lease (yearly) | $1.28/sq.m. |
Lease application | $50.00 |
Lease tie down application | $50.00 |
Terminal meeting room (local, hourly) | $25.00 |
Terminal meeting room (non-local, hourly) | $35.00 |
Terminal meeting room (non-profit, hourly) | $20.00 |
Office space lease (monthly) | $5.34/sq.ft. |
Waiting list deposit | $100.00 |
Fuel cost is calculated when fuel is purchased and updated after each purchase. Aircrafts based at the Cold Lake Regional Airport have a $0.10 incentive on the posted fuel flowage rate. Local rate applies to residents, owners of businesses with the city of Cold Lake, and Cold Lake Regional Airport leaseholders.
Contact Us