There are several options when it comes to accessing the Energy Centre. Drop in for a day, purchase a punch pass, or become an Energy Centre member. All daily fees, punch cards and memberships must be purchased in person at the reception desk. If you're purchasing a punch pass or membership and wish to fill out the registration form ahead of time, download a printable copy here:
Members will be provided a photo access card to enter the Wellness Centre. All Energy Centre memberships and drop-in passes include access to:
User | Drop-in | 10-punch pass | 1 month | 3 month | 6 month | Annual |
---|---|---|---|---|---|---|
Adult (18-59) | $8.81 | $74.50 | $61.25 | $157.75 | $297.50 | $568.50 |
Senior (60+) | $5.48 | $44.75 | $36.75 | $94.75 | $178.50 | $341.25 |
Youth (13-17) | $6.67 | $56.00 | $46.00 | $118.50 | $223.25 | $426.50 |
Child (2-12) | $4.52 | $37.25 | $30.75 | $79.00 | $148.75 | $284.25 |
Infant (<2) | Free | Free | Free | Free | Free | Free |
Family | $22.14 | Not available | $153.25 | $394.50 | $743.75 | $1,421.25 |
Caregiver | Free | Free | Free | Free | Free | Free |
Class (based on 8 sessions) | 30 minute | 45 minute | 1 hour |
---|---|---|---|
All Classes (Energy Centre members) | FREE | FREE | FREE |
Drop-in (non-member) | $8.81 | $10.95 | $14.05 |
Full session registration (non-member, per class) |
57.50 |
$71.25 |
$91.50 |
User | Drop-in | 1 month | 3 month | 6 month | Annual |
---|---|---|---|---|---|
All ages | $5.25 | $31.50 | $78.75 | $131.25 | $210.00 |
All prices are subject to GST.
Contact Us