There are many exciting capital projects planned for Cold Lake. Capital projects typically involve building new infrastructure or assets in the community or maintaining and improving existing infrastructure. Most capital projects require extensive financial planning, engineering and design that takes place over several years. Often these projects will include public consultation along the way to ensure they meet community needs.
Many of the major capital projects currently underway, or being planned are listed below. Click on the title of each project to learn more about it. To view the complete list of capital projects scheduled to be completed this year, see the latest capital budget summary on our Budgets Page.
Project | Overview | ||
---|---|---|---|
Lakeshore Drive Infrastructure Improvements | The existing underground utilities (water, sewer and storm) along Lakeshore Drive are reaching their end-of-life and in need of replacement. Once replaced, the road surface will be reconstructed. | ||
WWTP MBBR Upgrade | The MBBR system will feature an exterior uncovered tank and an operations building that will house disc filters, blowers, and provisions for future UV disinfection, along with necessary support systems (electrical, control room, etc.). | ||
Pelican Rock Subdivision Sanitary Sewer Extension | The City of Cold Lake will re-route the existing sanitary sewer within the Pelican Rock Subdivision. This realignment will bring the sanitary system in line with the City’s engineering standards, improving both connectivity and capacity of the sanitary sewer within the subdivision. | ||
54 Street Sanitary Sewer Extension | The City of Cold Lake will install a new sanitary sewer line on 54th Street, connecting it to the existing 375mm sanitary trunk main located east of the industrial subdivision. This project aims to address current sanitary service connection issues for several commercial properties and support future upgrades to a gravity-based sewer system. | ||
Public Works Operations Centre | A new public works operations centre will be constructed to replace the existing building. The current facility has outlived its life expectancy and is too small to accommodate current and future operational functions and equipment. | ||
2023 Transportation Master Plan | A Transportation Master Plan sets the direction for how the City will build, maintain and operate the different transportation options, including roads, sidewalks, trails, and pathways. It reflects the growth and directions set out in other City plans and policies such as Municipal Development Plan, Intermunicipal Development Plans, as well as changes to the Municipal Government Act. |
Contact Us