Memberships and Fees
More
Energy Centre memberships must be purchased in person at the Energy Centre reception desk. Members will be provided a photo access card to enter the Wellness Centre. All Energy Centre memberships and drop-in passes include access to:
User | Drop-in | 10-punch pass | 1 month | 3 month | 6 month | Annual |
---|---|---|---|---|---|---|
Adult (18-59) | $8.57 | $73.00 | $60.00 | $154.50 | $291.50 | $557.25 |
Senior (60+) | $5.24 | $43.75 | $36.00 | $92.75 | $175.00 | $334.25 |
Youth (13-17) | $6.43 | $54.75 | $45.00 | $115.75 | $218.75 | $417.75 |
Child (2-12) | $4.29 | $36.50 | $30.00 | $77.25 | $145.75 | $278.50 |
Infant (<2) | Free | Free | Free | Free | Free | Free |
Family | $21.43 | Not available | $150.00 | $385.75 | $728.50 | $1,392.75 |
Caregiver | Free | Free | Free | Free | Free | Free |
Class | 30 minute | 45 minute | 1 hour |
---|---|---|---|
Drop-in (non-member) | $8.57 | $9.52 | $12.38 |
7-week session (non-member) |
$44.10 |
$56.70 |
$71.68 |
8-week session (non-member) | $68.56 | $76.19 | $99.05 |
User | Drop-in | 1 month | 3 month | 6 month | Annual |
---|---|---|---|---|---|
All ages | $5.00 | $30.00 | $60.00 | $100.00 | $175.00 |
All prices are subject to GST.
Contact Us