Taxes and Property Assessments
The mill rates charged against the value of property in Cold Lake are passed by City Council each year in the Tax Rate Bylaw. The tax rates for the current year are determined each spring and are posted below. Failure to receive a tax notice or pay taxes by the deadline does not exempt property owners from late payment penalties.
The information provided here is for research and education purposes only and has no legal force. To speak with someone from the Tax department, call 780-594-4494 or email taxes@coldlake.com.
Important 2026 dates
| Item | General timeline | 2026 Dates |
|---|---|---|
| TIPPs sign-up deadline | Any time of year | No deadline |
| Property assessments mailed | Late Feb | February 27, 2026 |
| Property assessment open house | April | TBD |
| Property assessment appeal deadline | Early May | May 8, 2026 |
| Property tax notices mailed | Late May | TBD |
| Property tax payment due | End of June | June 30, 2026 |
2025 Property Tax Rates
| Property type | Municipal portion | Education portion | Lakeland Lodge & Housing Foundation portion | Total Mill Rate |
|---|---|---|---|---|
| Residential | 8.5295 | 2.6746 | 0.0909 | 11.2950 |
| Multi-family residential | 8.5295 | 2.6746 | 0.0909 | 11.2950 |
| Non-residential | 13.5791 | 3.9017 | 0.0909 | 17.5717 |
| Annexed residential | 2.8560 | 2.6746 | 0.0909 | 5.6215 |
| Annexed farmland | 5.0000 | 2.6746 | 0.0909 | 7.7655 |
| Annexed non-residential | 13.5791 | 3.9017 | 0.0909 | 17.5717 |
| Residential 7+ Years vacant | 9.3825 | 2.6746 | 0.0909 | 12.1480 |
| Non-residential 7+ Years vacant | 14.9370 | 3.9017 | 0.0909 | 18.9296 |
Contact Us
City of Cold Lake
5513 - 48 Avenue, Cold Lake, Alberta, T9M 1A1
T. 780-594-4494
F. 780-594-3480
Sign up to our Newsletter
Stay up to date on the city's activities, events, programs and operations by subscribing to our eNewsletters.