When you join the Cold Lake Golf & Winter Club, you join a larger network of golf clubs throughout the Lakeland. As part of the Lakeland Golf Association, CLGWC members play 18 holes for the price of 9 at participating clubs. Click below to apply for a membership. Drop off completed membership applications to the pro shop or email to proshop@coldlake.com. Book your tee time online using the orange button or by phone at 780-594-5341 ext. 1. Note: specialty green fees including Ladies' Day and 2 for 1 Mondays cannot be booked online and must be reserved over the phone or in person at the pro shop.
Player | 18 holes | 9 holes |
---|---|---|
Adult (Mon-Thurs) | $53.00 | $35.00 |
Adult (Fri-Sun, including holidays) | $60.00 | $38.00 |
Junior* (Mon-Thurs) | $32.00 | $20.00 |
Junior* (Fri-Sun, including holidays) | $38.00 | $24.00 |
Senior** (Every day) | $40.00 | $25.00 |
Membership type | Annual fee |
---|---|
Junior* | $400.00 |
Adult | $1,275.00 |
Adult Couple | $2,275.00 |
Senior** | $1,060.00 |
Senior Couple** | $1,860.00 |
Family*** | $2,600.00 |
Student**** | $500.00 |
Corporate | $2,500.00 |
Item | Fee |
---|---|
Large bucket | $14.00 |
Medium bucket | $10.00 |
Small bucket | $7.00 |
Single range rental club | $2.00 |
Full range rental set | $5.00 |
Single unlimited pass (member) | $183.00 |
Single unlimited pass (public) | $245.00 |
Couple unlimited pass (member) | $260.00 |
Couple unlimited pass (public) | $295.00 |
Family*** unlimited pass (member) | $295.00 |
Family*** unlimited pass (public) | $350.00 |
Package type | Number of rounds | Fee |
---|---|---|
9-hole green fee | 5 | 10% Discount |
9-hole green fee | 10 | 15% Discount |
18-hole green fee | 5 | 10% Discount |
18-hole green fee | 10 | 15% Discount |
Single Rider Power Cart | 9 Hole | $24.00 |
Single Rider Power Cart | 18 Hole | $36.00 |
9-hole power cart | 10 | 15% Discount |
18-hole power cart | 10 | 15% Discount |
Season power cart pass | Unlimited | $950.00 |
Shared season cart Pass | Unlimited | $500.00 per person |
Item | Fee |
---|---|
9-hole power cart (Full Cart Rental) | $24.00 |
18-hole power cart (Full Cart Rental) | $36.00 |
Pull cart | $10.00 |
9-hole rental clubs | $30.00 |
18-hole rental clubs | $42.00 |
Power cart tracking (daily) | $15.00 |
Power cart tracking (season) | $350.00 |
Club storage (season) | $130.00 |
Locker (season) | $45.00 |
* Juniors are 17 years or under.
** Seniors are 55 years or better.
*** Families consist of two adults and two juniors living in the same household.
**** Students are 25 and under, with proof of enrollment.
We are proud to offer a 10% military discount on green fees and memberships to active and retired Canadian Forces members and personnel. Show your CAF card, Public Servant card or Veteran's Service card to receive your discount.
Contact Us