Fees and penalties
More
Type | Fee/month |
---|---|
Solid waste management (per residential dwelling unit) |
$21.00 |
Recycling (per residential dwelling unit) |
$6.50 |
Recycling (apartment) | $4.00 |
Organic/compost (per residential dwelling unit) | $3.00 |
Additional waste collection cart (if approved) | $19.00 |
Replacement of lost or damaged waste collection cart | $65.00/occurrence |
Penalty for overdue charges | 3.5% of outstanding amount |
Waste facility | Waste description | Member fee* | Non-member fee |
---|---|---|---|
Transfer station | Residential Waste (regular garbage) | $80.00 per tonne. Min. charge $8.00 if below 100 kg. | $195.00 per tonne. Min. charge $40.00 if below 100 kg. |
Industrial, commercial and institutional Waste (regular garbage) | $150.00 per tonne. Min. charge $20.00 if below 100 kg. | $195.00 per tonne. Min. charge $40.00 if below 100 kg. | |
Mixed Loads (commercial) | $200.00 per tonne. Min. charge $50.00 if below 100 kg. | $250.00 per tonne. Min. charge $70.00 if below 100 kg. | |
Mixed Loads (residential) | $80.00 per tonne. Min. charge $8.00 if below 100 kg. | $195.00 per tonne. Min. charge $40.00 if below 100 kg. | |
Compost facility | Organic waste (residential) | No charge | No charge |
Organic waste (commercial) | $10.00 per tonne | $20.00 per tonne | |
Class III landfill | Demolition/construction and inert materials (residential) | $80.00 per tonne. Min. charge $8.00 if below 100 kg. | $195.00 per tonne. Min. charge $40.00 if below 100 kg. |
Demolition/construction and inert materials (industrial, commercial, institutional) | $100.00 per tonne. Min. charge $20.00 if below 100 kg. | $195 per tonne. Min. charge $40.00 if below 100 kg. | |
Asbestos | Not accepted | Not accepted | |
Clean clay fill | No charge | No charge | |
Recyclables | Concrete with or without exposed reinforcement | $15.00 per tonne. Minimum charge $8.00 | $30.00 per tonne Minimum charge $15.00 |
Scrap metal | No charge | No charge | |
Used oil (under 50 litres) | No charge | No charge | |
Used oil (over 50 litres) | $0.05 per litre | $0.05 per litre | |
Used Paint (residential) | No charge | No charge | |
Used Paint (commercial) | $20 per load (max. 50 litres) | $30 per load (max. 50 litres) | |
Tires (without rims) | No charge | No charge | |
Tires (with rims) | $5.00 per tire | $5.00 per tire | |
Batteries | No charge | No charge | |
Fluorescent lamps | No charge | No charge | |
Animal carcasses | Domestic animals | No charge | No charge |
Livestock | No charge | No charge | |
Other charges | White Goods (no Freon/CFC) | No charge | No charge |
White Goods (with Freon/CFC) | $25.00 each | $25.00 each | |
Industrial chemicals including contaminated paint, oil, fuel | $20 per load (max. 50 litres) | $30 per load (max. 50 litres) | |
Propane Tanks (under 20 lbs.) | $5.00 each | $5.00 each | |
Propane Tanks (20 lbs. and over) | $55.00 each | $55.00 each | |
Sofas and mattresses (residential) | No charge | No charge | |
Sofas and mattresses (commercial) | $10.00 each | $10.00 each |
*Members are defined as legal residents of the city of Cold Lake or those residing within the limits of the Municipal District of Bonnyville.
Contravention | Penalty | |
---|---|---|
Allow building, construction, renovation or demolition waste and or materials to become untidy, unsightly, or a nuisance | $250.00 | |
Remove, disturb or otherwise interfere with any waste, recycling or organic material that has been set out for collection | $250.00 | |
Place waste in a private waste container, bin other than those located on their own premises | $250.00 | |
Fail to comply with the waste management site regulations | $250.00 | |
Allow waste, recycling or organic materials to become untidy, unsightly, spill or otherwise escape from container, bin or bag | $250.00 | |
Fail to keep street tidy or free from any waste, recycling or organic materials or other litter | $250.00 | |
Deposit any type of waste on any city road or property except at acceptable placement locations for eligible premises | $250.00 | |
Fail to properly store, remove or dispose of waste, recycling, organic materials, animal waste, biomedical waste, building waste, hazardous waste, industrial waste, vehicle waste or non-collectible material | $250.00 | |
Scavenge waste or recyclable material | $125.00 | |
Waste, recycling or organic material deposited without consent | $250.00 | |
Improperly located waste containers | $125.00 | |
Allowing offensive odours from waste | $125.00 | |
Setting out restricted and/or prohibited waste | $250.00 | |
Use improper waste containers | $125.00 | |
Improperly filled containers, bags or bins | $125.00 | |
Set out containers, bins or bags for collection before 7 p.m. on day before collection | $125.00 | |
Fail to remove containers, bins or bags for collection by 9 p.m. on collection day | $125.00 | |
Fail to Use Automated Collection container where waste is collected by automation collection | $125.00 | |
Filled containers, bins, or bags exceed weight and/or volume limitations | $125.00 | |
Fail to properly locate automated collection containers for collection | $125.00 | |
Fail to use commercial bin | $250.00 | |
Fail to provide sufficient bins, containers or bags | $250.00 | |
Collection interference | $125.00 | |
Failure to keep lid closed | $125.00 | |
Fail to comply with order | $1000.00 | |
Second Offence of any of the above | Double the original penalty |
Contact Us