2021 Capital Projects
More
Below is an overview of the Capital Projects ongoing and/or completed by the City of Cold Lake in 2021.
Project | Cost | Description | ||
---|---|---|---|---|
Fleet and Equipment Infrastructure | $1,985,000 | Includes: light fleet vehicle replacement, Special Transportation Bus replacement, new Street Sweeper, replacement curbside pickup refuse truck, replacement asphalt recycler, skid steer loader trade-out program, replacement Parks and Rec tractor, additional low-floor transit bus, new asphalt and concrete grinder, replacement leak detection equipment, replacement fleet key box and lockout system, and new GPS Installation on Recycling Fleet. | ||
Environmental and Utility Infrastructure Improvements | $8,652,900 | Includes: Building #5 Bulk Water Metering Station Improvements, Pressure Reducing Valve Installation Program (Phase 2 of 4), CLRUSC - WWTP/MBBR Contribution to Construction, CLRUSC - Building #9 Phase 5 Contribution to Construction, Building #1 – Lift station Flow Meter Replacement, Annual Shallow Sanitary Sewer Lowering Program, Fischer Storm Water Management (SWM) Facility, Energy Centre Storm Water Management (SWM) Facility, and Highway 28/55 Drainage Improvements | ||
Roadway Infrastructure Improvements | $9,087,000 | Includes: Annual Capital Street Improvement Program, Annual Residential Lane Improvement Program, Annual Street Lighting Enhancement Program, Annual Service Road Improvement Program, Way Finding Signage Program (Year 2 of 2), Harwood Homes Development Default Ratification Allowance (13 Street and 12 Avenue), Lakeshore Drive Improvements, and Transit Stop Waste and Recycling Bins. | ||
Facilities Infrastructure | $18,426,000 | Includes: North Arena Ice Plant, North Arena Floor Slab and Puck Board Replacement, North Arena Renovation/Modernization, Reid Fieldhouse Board Replacement, Upgrade Mini Stick Rink, 2nd Arena Ice Floor Covering, Aquatic Facility (Design Development), Public Works Operations Centre Phase 1, Marina Dredging Pilot Project (Phase 2), Cold Lake Marina Floating Dock System, Cold Lake Marina Boardwalk rehabilitation, Kayak Storage Facility, Marina Boat Launch Expansion Design and Approvals, Cold Lake RCMP Detachment Expansion, Animal Intake Centre, Cold Lake Golf and Winter Club – Sand Bunker Replacement Program (Year 1 of 4), Cold Lake Golf and Winter Club – Rental Golf Club Replacement, Cold Lake Golf and Winter Club – TriFlex Mower w/ Extra Reels, Cold Lake Golf and Winter Club – Golf Cart Purchase, Cold Lake Museum – Look Out Tower, Thomas Varghese Field – Site Grading and Clean-up, | ||
IST Infrastructure | $110,000 | Includes: Network Switches Replacement, Network Firewall Replacement, and website “ColdLake.com” overhaul | ||
Airport Infrastructure | $20,000 (plus $150,000 already approved) |
Includes: Airport Fuel Payment System Replacement, Airport Signage, | ||
Planning and Development | $150,000 | Includes: Land-Use Bylaw Overhaul | ||
Recreation Infrastructure | $2,517,000 | Includes: Annual Playground Replacement and Enhancement Program, Mountain Bike Park – Phase 2 Skills Park, Imperial Park - Herbicide Storage Facility, Imperial Park – Skateboard Park, Imperial Park – Softball Diamond Rehabilitation and Dugouts (Year 1 of 4), Imperial Park – Site Grading and Leveling, Imperial Park – Equipment Wash Pad, Imperial Park and Kinosoo Beach – Picnic Benches and Waste Bins, Community Trails Expansion – Ecole Voyageur Area, Community Trails Expansion – English Bay Road/Lake Avenue Area, Community Trails Rehabilitation – Existing Millennium Trail, Kinosoo Beach – Floating Dock System, Kinosoo Beach – Phase 3, Kinosoo Beach – Treed Area Reclamation Project, Holiday Season Lighting - Phase 2, Cold Lake Lifestyles Marking Development Project, and Downtown Public Washrooms. |
Contact Us